Please complete the form and click the "Request Quote" button at the bottom of the form. A US Micro representative will reply with your quote as soon as your request is processed. --Thank You
System Name: SX-901 Performance Tower Server
Quantity:
Processor Type: Intel® Xeon® E5620 80w Quad Core 2.4GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5630 80w Quad Core 2.53GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5640 80w Quad Core 2.66GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5645 80w Six Core 2.4GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5649 80w Six Core 2.53GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® X5650 95w Six Core 2.66GHz, 6.4GT/s, 32nm, w/12M Cache Intel® Xeon® X5660 95w Six Core 2.8GHz, 6.4GT/s, 32nm, w/12M Cache Intel® Xeon® X5670 95w Six Core 2.93GHz, 6.4GT/s, 32nm, w/12M Cache Other
Processor Type: None Intel® Xeon® E5620 80w Quad Core 2.4GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5630 80w Quad Core 2.53GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5640 80w Quad Core 2.66GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5645 80w Six Core 2.4GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® E5649 80w Six Core 2.53GHz, 5.86GT/s, 32nm, w/12M Cache Intel® Xeon® X5650 95w Six Core 2.66GHz, 6.4GT/s, 32nm, w/12M Cache Intel® Xeon® X5660 95w Six Core 2.8GHz, 6.4GT/s, 32nm, w/12M Cache Intel® Xeon® X5670 95w Six Core 2.93GHz, 6.4GT/s, 32nm, w/12M Cache Other
Amount of Ram: 6GB 12GB 24GB 48GB Other
1st Hard Drive (Internal): 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
2nd Hard Drive (Internal): None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
3rd Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
4th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
5th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
6th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
7th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
8th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
9th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
10th Hard Drive: None 500GB 7200 RPM SATA 6Gb/s 1TB 7200 RPM SATA 6Gb/s 2TB 7200 RPM SATA 6Gb/s 500GB 7200 RPM SAS 6Gb/s 1TB 7200 RPM SAS 6Gb/s 2TB 7200 RPM SAS 6Gb/s 3TB 7200 RPM SAS 6Gb/s 450GB 10k SAS 6Gb/s 600GB 10k SAS 6Gb/s 300GB 15k SAS 6Gb/s 450GB 15k SAS 6Gb/s 600GB 15k SAS 6Gb/s 120GB SSD 6Gb/s 120GB SSD 6Gb/s Other
RAID Level: None RAID 0 RAID 1 RAID 10 RAID 5 RAID 6
Optical Drive: None 24X DVD-RW Blu-Ray DVD-RW
Graphics: Integrated 2D/3D Graphics
Additional Ethernet: None Intel® Gigabit ET Dual Port Intel® Gigabit ET2 Quad Port Intel® Gigabit EF Dual Port Other
Operating System: None Windows 2008 Server Standard Windows 2008 Server Enterprise Windows 2011 SBS Server Standard Windows 2011 SBS Server Premium Red Hat Enterprise Linux SuSE Enterprise Linux CentOS Linux Ubuntu Linux Other
Custom Specifications
How did you hear about US?: -- Select -- Referred by Friend / Customer Google Bing Yahoo Advertisement Trade Show Other
Email Address: *
Your Name: *
Phone Number:
Company Name:
* required field
Terms & Conditions US Micro will never share your information with anyone under any conditions. By clicking the submit button, you authorize US Micro to contact you as requested.
Humanity Check:Please answer Humanity question to prevent SPAM In what year (1986) did US Micro begin business?